Here are the results from the 8km Legends of the Bay race at the Great Melbourne Paddle. Note Cameron Hosking and Woogie Marsh disqualified for missing a marker buoy on the course..
Place | Name | Board | Class | Time |
* | Cameron Hosking | 14’ Naish Javelin | Open | 0.49.46 |
* | Woogie Marsh | 14’ Coreban Alpha | Open | 0.50.06 |
1 | Matt Lumley | 14’ Naish Javelin | Open | 0.52.09 |
2 | Andrew Hocking | 15’ Starboard K15 | Open | 0.52.30 |
3 | Peter Wilson | 18’ SIC F18 | Open | 0.54.28 |
4 | Warwick Lee | 15’ Starboard K15 | Open | 0.54.43 |
5 | Simon Baum | 17’ Naish Glide | Open | 0.59.17 |
6 | Brendan Boxall | 14’ Naish Javelin | Open | 0.59.44 |
7 | DJ Peterson | 17’ Naish Glide | Open | 1.00.13 |
8 | James Toth | 12.6’ Fanatic Fly Race | Open | 1.01.01 |
9 | Rupert Lancashire | 11.4’ Naish Nalu | Open | 1.01.19 |
10 | Christian Parsons | 12’ Naish Glide | Open | 1.01.21 |
11 | Luke Meyers | 14’ Coreban Alpha | Open | 1.02.12 |
12 | Mick Calder | 12’ Naish Glide | Open | 1.02.26 |
1/13 | Lynda Lim | 14’ Lahui Kai | Women | 1.04.12 |
14 | Matthew Kurek | 12.6’ Starboard Pin | Open | 1.04.14 |
2/15 | Rea Haare | 14’ Naish Glide | Women | 1.04.44 |
16 | Andrew Graham | 12’ Naish Glide | Open | 1.04.53 |
17 | Ross McClure | 14’ Naish Glide | Open | 1.05.07 |
1/18 | Taylor Jenkins | 14’ Naish Glide | Junior | 1.05.27 |
19 | Leon Blachos | ? Naish | Open | 1.06.36 |
20 | Robert Burns | 14’ Coreban Alpha | Open | 1.07.18 |
21 | Craig Spottswood | ? | Open | 1.07.31 |
22 | Michael Jenkins | 12’ Naish Glide | Open | 1.08.04 |
23 | Bruce Thompson | 14’ Naish Glide | Open | 1.09.25 |
24 | Anthony Nicholson | 11.4’ Naish Nalu | Open | 1.10.18 |
25 | Mel Kale | 14’ Naish Glide | Open | 1.10.32 |
26 | Berni Wendland | ? Mal | Open | 1.11.16 |
3/27 | Jean Ringrose Coyne | 14’ Naish Glide | Women | 1.11.59 |
4/2/28 | Kristi Page | 14’ C4 Vortice | Women/Jnr | 1.12.00 |
28 | Rodney Chapman | 14’ | Open | 1.12.00 |
30 | Phillip Chalko | ? | Open | 1.14.18 |
31 | Jon Sheard | 11.4’ Naish Nalu | Open | 1.14.52 |
5/32 | Janette McMaster | 12’ Naish Glide | Women | 1.16.20 |
6/33 | Jaselyn O’Sullivan | RPS | Women | 1.16.21 |
34 | Dan Hoggett | 12.6’ Starboard Pin | Open | 1.16.50 |
35 | Milo Harrison | SHQ | Open | 1.20.34 |
7/37 | Felicity Frederico | Women | 1.21.26 | |
38 | Noel Gallagher | Sunny King | Open | 1.22.37 |
39 | Bradley Cameron | NSP | Open | 1.26.33 |
1/40 | Ben Owzinsky | Prone | 1.26.37 | |
8/41 | Kathy Naoumidis | SHQ | Women | 1.26.45 |
42 | Peter Cooper | StKilda SUP | Open | 1.26.49 |
3/43 | Matthew Clayton | NSP | Junior | 1.32.33 |
Nick King | Sunny King | Open | DNF | |
Rachel Forbes | SHQ | Women | DNF |
* – Disqualified
And here are the 2km results. Note SUP VIC’s Brendan Nachtigal and Paul Harrington disqualified one another for undisclosed reasons but no doubt there was some sort of cheating involved.
Place | Name | Board | Class | Time |
* | Paul Harrington | 15’ Starboard K15 | Open | 14.46 |
1 | Simon Baum | 17’ Naish Glide | Open | 14.49 |
* | Brendan Nachtigal | 14’ Naish Javelin | Open | 14.59 |
2 | Peter Miller | Open | 15.54 | |
1/3 | Taylor Jenkins | Junior | 15.54 | |
3 | Bernie ? | Open | 15.54 | |
5 | Mike Fry | 11.4’ Naish Nalu | Open | 16.37 |
6 | Jamie Foster | Open | 17.19 | |
7 | Robert Wong | 11.4’ Naish Nalu | Open | 17.30 |
8 | Ashley Reid | 11.6’ NSP | Open | 17.46 |
9 | Matt Pickering | Open | 17.52 | |
10 | Andre Cerny | 11.4’ NSP | Open | 18.35 |
1/11 | Lisa Danne | Women | 18.47 | |
12 | Famon Wong | 11.6’ Naish Nalu | Open | 19.00 |
2/13 | Jono Kale | 11.4’ Naish Nalu | Junior | 19.14 |
14 | Mick Evans | 11.6’ Naish Nalu | Open | 19.45 |
2/15 | Irene Schaffer | Women | 20.24 | |
16 | Rod Wilson | Open | 20.34 | |
3/16 | Lucy Calder | Women | 20.34 | |
4/18 | Val Nachtigal | Women | 21.05 | |
5/19 | Katrina Jones | SHQ | Women | 21.11 |
20 | Scott Burgess | 8.3’ | Open | 22.21 |
6/21 | Marie Fird | Women | 24.01 | |
3/22 | Dom Frederico | Junior | 25.41 | |
7/23 | Cheryl Wong | 10.5’ Starboard | Women | 25.47 |
8/24 | Linda Blandford | SHQ | Women | 26.07 |
4/25 | Evan Lewis | SHQ | Junior | 26.49 |
26 | Tony Lewis | 11.6’ Naish Nalu | Open | 26.50 |
5/27 | Flynn Coyne | SHQ | Junior | 27.23 |
6/28 | Emmie Frederico | Junior | 27.44 | |
9/29 | Debra Bennett | 11’ DC11 | Women | 27.46 |
7/29 | Oscar McMaster | SHQ | Junior | 27.46 |
1/29 | Peter Wilson | Prone | 27.46 | |
10/32 | Linda Toth | RPS | Women | 28.01 |
9/33 | Noah Hunt | Junior | 31.21 | |
11/34 | Kirsty Hunt | Women | 31.22 | |
10/35 | Taj Marsh | 9.6’ Coreban | Junior | 31.30 |
* – Disqualified